200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
SEE ALL PHOTOS
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
200 NE 7th Avenue Unit: 2
Leased

200 NE 7th Avenue Unit: 2

200 NE 7th Avenue 2, Delray Beach, FL 33483

$25,000/month
Your dream seasonal rental has arrived in one of Delray's newest luxury townhomes. This beautiful home with a private pool features three levels of precise craftsmanship and the highest level of finishes. From the Wolf and Sub-Zero appliances, to the porcelain countertops and custom European cabinetry throughout, you won't want to pass up this opportunity. Soak in the sun in your private backyard pool. The outdoor space is abundant, with floor to ceiling glass as well as 472 sq. feet of balcony space. Entertain and enjoy everything Delray Beach has to offer. Walking distance to Atlantic Avenue and the beach as well as dining, shops, and more.

3
beds

4
baths

3,362 Sq.Ft. LIVING AREA

Curtis Bennett

Curtis Bennett

 Lindsey Bennett

Lindsey Bennett

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Laminate, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
  • other interior Features Dual Sinks, Elevator, Walk-In Closet(s), Loft

Area & Lot

  • Status Leased
  • Living Area3,362 Sq.Ft.
  • MLS® IDR10918235
  • TypeTownhouse
  • YEAR BUILT2020

Exterior

  • Garage Space2.0
  • PoolPool
  • lot features1/4 Acre
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesOther
  • other exterior FeaturesDeck

Financial

  • Lease Price$25,000/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Curtis and Lindsey use their digital real estate expertise to get top value and close deals faster, helping their clients compete in this rapidly-changing market. They invite you to find out why they were named one of Coldwell Banker's Top 30 Under 30 agents and are part of the International President's Circle for top sales.

Follow Us on Instagram