2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
SEE ALL PHOTOS
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
2701 27th Way Unit: 2701
Sold

2701 27th Way Unit: 2701

2701 27th Way Unit: 2701, West Palm Beach, FL 33407

$260,000
Don't miss the opportunity to own this two-story home featuring ample outdoor space along with 2 bedrooms and 2.5 bathrooms. Updated finishes throughout including Samsung appliances, laminate and tile flooring on the main level, and newly installed carpeting upstairs. This townhome has two balconies and a large fenced in patio making this an entertainer's dream and the perfect place to enjoy the outdoors. Located in convenient proximity to I-95, without having to hear any noise. This is a full amenity complex with a pool and tennis courts.

2
beds

3
baths

1,236 Sq.Ft. LIVING AREA

1,345 Sq.Ft. lot

Curtis Bennett

Curtis Bennett

 Lindsey Bennett

Lindsey Bennett

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Laminate, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,236 Sq.Ft.
  • Lot Area1,345 Sq.Ft.
  • MLS® IDR10765341
  • TypeResidential
  • YEAR BUILT1984

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • lot features1/4 Acre
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesPool, Tennis Court(s)

Financial

  • Sales Price$260,000
  • Real Estate Tax $2,339/yr
  • HOA Fees $372/mo

Work With Us

Curtis and Lindsey use their digital real estate expertise to get top value and close deals faster, helping their clients compete in this rapidly-changing market. They invite you to find out why they were named one of Coldwell Banker's Top 30 Under 30 agents and are part of the International President's Circle for top sales.

Follow Us on Instagram